| Cal. NO | 7R11 | 
|---|---|
| Features | Hour, minute and seconds hands, power reserve indicator (for both the watch and the minute repeater) | 
| Frequency of crystal oscillator | 32,768 Hz (Hz = Cycles per second) | 
| Loss/Gain | Within 15 seconds per month (equivalent to 1 second per day) (If the watch is worn on your wrist within normal temperature range between 5 °C and 35 °C.) | 
| Operational temperature range | -10°C ~ +60°C Under a low-temperature condition (below 0 °C), always keep at least one-sixth of the watch power shown by the power reserve indicator. | 
| Driving system | Manual winding type | 
| Duration | Approx. 72 hours (If the the minute repeater is not used.) | 
| Additional functions | Minute repeater mechanism (decimal system) | 
| IC (Integrated Circuit) | Oscillator, frequency divider, and spring drive control circuit (C-MOS-IC): 1 piece | 
| Hand movement | Glide motion | 
| Jewels | 112 jewels | 
The specifications are subject to change without prior notice due to product improvement.